
Important changes to our server and Data Center products
We’re making changes to our server and Data Center products, including the end of sale for new server licenses on February 2, 2021 and the end of support for server on February 15, 2024 PT. Learn what this means for you.
A Data Center jövőbeni árai táblázatos formában
The tables below reflect the new pricing for existing subscriptions on advantaged pricing plans, effective February 15, 2022 PT.
As a reminder, annual pricing is based on tier. When upgrading a tier for your Data Center subscription, you are moving from one tier to another. For example, upgrading from 500 users to 1,000 users will result in a total of 1,000 users, not 1,500 users. Learn more about Data Center licensing here.
*Academic pricing for renewals, upgrades, downgrades, or new subscriptions will continue to reflect 50% off of the new advantaged prices.
Jira Software
Jira Software Data CenterAnnual Advantaged Plan Pricing
Number of users | Previous advantaged price | New advantaged price |
---|---|---|
500 | Previous advantaged price USD 20,400 | New advantaged price USD 23,500 |
1,000 | Previous advantaged price USD 34,500 | New advantaged price USD 39,700 |
2,000 | Previous advantaged price USD 60,700 | New advantaged price USD 69,800 |
3,000 | Previous advantaged price USD 91,100 | New advantaged price USD 104,800 |
4,000 | Previous advantaged price USD 121,400 | New advantaged price USD 139,600 |
5,000 | Previous advantaged price USD 151,800 | New advantaged price USD 174,600 |
6,000 | Previous advantaged price USD 182,200 | New advantaged price USD 209,500 |
7,000 | Previous advantaged price USD 212,500 | New advantaged price USD 244,400 |
8,000 | Previous advantaged price USD 242,900 | New advantaged price USD 279,300 |
9,000 | Previous advantaged price USD 273,200 | New advantaged price USD 314,200 |
10,000 | Previous advantaged price USD 303,600 | New advantaged price USD 349,100 |
15,000 | Previous advantaged price USD 334,000 | New advantaged price USD 384,100 |
20,000 | Previous advantaged price USD 364,300 | New advantaged price USD 418,900 |
25,000 | Previous advantaged price USD 394,700 | New advantaged price USD 453,900 |
30,000 | Previous advantaged price USD 425,000 | New advantaged price USD 488,800 |
35,000 | Previous advantaged price USD 455,400 | New advantaged price USD 523,700 |
40,000 | Previous advantaged price USD 485,800 | New advantaged price USD 558,700 |
45,000 | Previous advantaged price USD 516,100 | New advantaged price USD 593,500 |
50,000 | Previous advantaged price USD 546,500 | New advantaged price USD 628,500 |
50,000+ | Previous advantaged price USD 569,300 | New advantaged price USD 654,695 |
Jira Software Data CenterAnnual Advantaged Plan Pricing
Number of users | Previous advantaged price | New advantaged price |
---|---|---|
500 | Previous advantaged price ¥2,430,000 | New advantaged price ¥2,790,000 |
1,000 | Previous advantaged price ¥4,100,000 | New advantaged price ¥4,720,000 |
2,000 | Previous advantaged price ¥7,210,000 | New advantaged price ¥8,290,000 |
3,000 | Previous advantaged price ¥10,900,000 | New advantaged price ¥12,500,000 |
4,000 | Previous advantaged price ¥14,500,000 | New advantaged price ¥16,600,000 |
5,000 | Previous advantaged price ¥18,100,000 | New advantaged price ¥20,800,000 |
6,000 | Previous advantaged price ¥21,700,000 | New advantaged price ¥24,900,000 |
7,000 | Previous advantaged price ¥25,300,000 | New advantaged price ¥29,100,000 |
8,000 | Previous advantaged price ¥28,900,000 | New advantaged price ¥33,200,000 |
9,000 | Previous advantaged price ¥32,500,000 | New advantaged price ¥37,300,000 |
10,000 | Previous advantaged price ¥36,100,000 | New advantaged price ¥41,500,000 |
15,000 | Previous advantaged price ¥39,700,000 | New advantaged price ¥45,600,000 |
20,000 | Previous advantaged price ¥43,300,000 | New advantaged price ¥49,800,000 |
25,000 | Previous advantaged price ¥46,900,000 | New advantaged price ¥53,900,000 |
30,000 | Previous advantaged price ¥50,500,000 | New advantaged price ¥58,100,000 |
35,000 | Previous advantaged price ¥54,100,000 | New advantaged price ¥62,200,000 |
40,000 | Previous advantaged price ¥57,700,000 | New advantaged price ¥66,400,000 |
45,000 | Previous advantaged price ¥61,300,000 | New advantaged price ¥70,500,000 |
50,000 | Previous advantaged price ¥64,900,000 | New advantaged price ¥74,600,000 |
50,000+ | Previous advantaged price ¥67,600,000 | New advantaged price ¥77,800,000 |
Vedd figyelembe, hogy a kedvezményes Academic-licenceket ennek megfelelően módosítjuk.
Confluence
Confluence Data CenterAnnual Advantaged Plan Pricing
Number of users | Previous advantaged price | New advantaged price |
---|---|---|
500 | Previous advantaged price USD 17,300 | New advantaged price USD 19,900 |
1,000 | Previous advantaged price USD 34,500 | New advantaged price USD 39,700 |
2,000 | Previous advantaged price USD 60,700 | New advantaged price USD 69,800 |
3,000 | Previous advantaged price USD 91,100 | New advantaged price USD 104,800 |
4,000 | Previous advantaged price USD 121,400 | New advantaged price USD 139,600 |
5,000 | Previous advantaged price USD 151,800 | New advantaged price USD 174,600 |
10,000 | Previous advantaged price USD 164,500 | New advantaged price USD 189,200 |
15,000 | Previous advantaged price USD 177,100 | New advantaged price USD 203,700 |
20,000 | Previous advantaged price USD 189,800 | New advantaged price USD 218,300 |
25,000 | Previous advantaged price USD 202,400 | New advantaged price USD 232,800 |
30,000 | Previous advantaged price USD 215,100 | New advantaged price USD 247,400 |
35,000 | Previous advantaged price USD 227,700 | New advantaged price USD 261,900 |
40,000 | Previous advantaged price USD 240,400 | New advantaged price USD 276,500 |
40,000+ | Previous advantaged price USD 253,000 | New advantaged price USD 291,000 |
Confluence Data CenterAnnual Advantaged Plan Pricing
Number of users | Previous advantaged price | New advantaged price |
---|---|---|
500 | Previous advantaged price ¥2,060,000 | New advantaged price ¥2,370,000 |
1,000 | Previous advantaged price ¥4,100,000 | New advantaged price ¥4,720,000 |
2,000 | Previous advantaged price ¥7,210,000 | New advantaged price ¥8,290,000 |
3,000 | Previous advantaged price ¥10,900,000 | New advantaged price ¥12,500,000 |
4,000 | Previous advantaged price ¥14,500,000 | New advantaged price ¥16,600,000 |
5,000 | Previous advantaged price ¥18,100,000 | New advantaged price ¥20,800,000 |
10,000 | Previous advantaged price ¥19,600,000 | New advantaged price ¥22,500,000 |
15,000 | Previous advantaged price ¥21,100,000 | New advantaged price ¥24,200,000 |
20,000 | Previous advantaged price ¥22,600,000 | New advantaged price ¥26,000,000 |
25,000 | Previous advantaged price ¥24,100,000 | New advantaged price ¥27,700,000 |
30,000 | Previous advantaged price ¥25,600,000 | New advantaged price ¥29,400,000 |
35,000 | Previous advantaged price ¥27,100,000 | New advantaged price ¥31,100,000 |
40,000 | Previous advantaged price ¥28,600,000 | New advantaged price ¥32,900,000 |
40,000+ | Previous advantaged price ¥30,100,000 | New advantaged price ¥34,600,000 |
Jira Service Management
Jira Service Management Data CenterAnnual Advantaged Plan Pricing
Number of agents | Previous advantaged price | New advantaged price |
---|---|---|
50 | Previous advantaged price USD 15,200 | New advantaged price USD 17,200 |
100 | Previous advantaged price USD 25,300 | New advantaged price USD 28,600 |
250 | Previous advantaged price USD 45,500 | New advantaged price USD 51,500 |
500 | Previous advantaged price USD 75,900 | New advantaged price USD 85,800 |
750 | Previous advantaged price USD 106,300 | New advantaged price USD 120,100 |
1,000 | Previous advantaged price USD 136,600 | New advantaged price USD 154,400 |
2,000 | Previous advantaged price USD 167,000 | New advantaged price USD 188,800 |
3,000 | Previous advantaged price USD 197,300 | New advantaged price USD 223,100 |
4,000 | Previous advantaged price USD 227,700 | New advantaged price USD 257,400 |
5,000 | Previous advantaged price USD 258,100 | New advantaged price USD 291,700 |
6,000 | Previous advantaged price USD 288,400 | New advantaged price USD 326,000 |
7,000 | Previous advantaged price USD 318,800 | New advantaged price USD 360,400 |
8,000 | Previous advantaged price USD 349,100 | New advantaged price USD 394,700 |
9,000 | Previous advantaged price USD 379,500 | New advantaged price USD 429,000 |
10,000 | Previous advantaged price USD 409,900 | New advantaged price USD 463,300 |
11,000 | Previous advantaged price USD 440,200 | New advantaged price USD 497,600 |
12,000 | Previous advantaged price USD 470,600 | New advantaged price USD 532,000 |
13,000 | Previous advantaged price USD 500,900 | New advantaged price USD 566,300 |
14,000 | Previous advantaged price USD 531,300 | New advantaged price USD 600,600 |
14,000+ | Previous advantaged price USD 569,300 | New advantaged price USD 643,500 |
Jira Service Management Data CenterAnnual Advantaged Plan Pricing
Number of agents | Previous advantaged price | New advantaged price |
---|---|---|
50 | Previous advantaged price ¥1,810,000 | New advantaged price ¥2,050,000 |
100 | Previous advantaged price ¥3,010,000 | New advantaged price ¥3,400,000 |
250 | Previous advantaged price ¥5,410,000 | New advantaged price ¥6,120,000 |
500 | Previous advantaged price ¥9,010,000 | New advantaged price ¥10,200,000 |
750 | Previous advantaged price ¥12,700,000 | New advantaged price ¥14,300,000 |
1,000 | Previous advantaged price ¥16,300,000 | New advantaged price ¥18,400,000 |
2,000 | Previous advantaged price ¥19,900,000 | New advantaged price ¥22,500,000 |
3,000 | Previous advantaged price ¥23,500,000 | New advantaged price ¥26,500,000 |
4,000 | Previous advantaged price ¥27,100,000 | New advantaged price ¥30,600,000 |
5,000 | Previous advantaged price ¥30,700,000 | New advantaged price ¥34,700,000 |
6,000 | Previous advantaged price ¥34,300,000 | New advantaged price ¥38,700,000 |
7,000 | Previous advantaged price ¥37,900,000 | New advantaged price ¥42,800,000 |
8,000 | Previous advantaged price ¥41,500,000 | New advantaged price ¥46,900,000 |
9,000 | Previous advantaged price ¥45,100,000 | New advantaged price ¥51,000,000 |
10,000 | Previous advantaged price ¥48,700,000 | New advantaged price ¥55,000,000 |
11,000 | Previous advantaged price ¥52,300,000 | New advantaged price ¥59,100,000 |
12,000 | Previous advantaged price ¥55,900,000 | New advantaged price ¥63,200,000 |
13,000 | Previous advantaged price ¥59,500,000 | New advantaged price ¥67,300,000 |
14,000 | Previous advantaged price ¥63,100,000 | New advantaged price ¥71,300,000 |
14,000+ | Previous advantaged price ¥67,600,000 | New advantaged price ¥76,400,000 |
Az ezen az oldalon található információ a jövőre vonatkozó állításokat tartalmaz, amelyek az előre látható hatálybalépési dátumok megállapításakor bizonytalanságot eredményeznek. Minden jövőre vonatkozó állítás ismert és ismeretlen kockázatokra, bizonytalanságokra épül, és befolyásolják a változások.