Atlassian Sub-processors
Current as of April 12, 2023
Subscribe to an RSS feed to be notified when we add new Atlassian sub-processors (note: you will need to cut and paste the "Subscribe to an RSS feed" URL into an RSS Feed Reader to monitor updates).
Third-Party Sub-processors
Atlassian engages the following sub-processors to process customer personal data on behalf of Atlassian as defined by Atlassian's Data Processing Addendum.
| Applicable Cloud Products | Purpose | Entity Country | Website |
---|---|---|---|---|
Aiven, Ltd. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery | Purpose Queuing and streaming infrastructure | Entity Country Finland | Website |
Auth0 | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery,Trello | Purpose Identity Management | Entity Country USA | Website |
Amazon Web Services, Inc. | Applicable Cloud Products Any Atlassian Cloud Product | Purpose Data hosting | Entity Country Australia, Ireland, USA | Website |
Cloudflare, Ltd. | Applicable Cloud Products Jira Align | Purpose Content delivery network | Entity Country USA | Website |
Databricks, Inc. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery | Purpose Analytics infrastructure provider | Entity Country USA | Website |
e-Core Soluções em Tecnologia da Informação Ltda. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery | Purpose Customer service | Entity Country Brazil, Mexico | Website |
K15t GmbH | Applicable Cloud Products Confluence | Purpose Customer support and engagement | Entity Country Germany | Website |
Intercom, Inc. | Applicable Cloud Products Opsgenie, Halp | Purpose Customer support and engagement | Entity Country USA | Website |
Mailgun Technologies, Inc. | Applicable Cloud Products Statuspage, Opsgenie, Halp | Purpose Communications technology provider | Entity Country USA | Website |
Message Systems, Inc. dba SparkPost | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery,Trello | Purpose Email service provider | Entity Country USA | Website |
Microsoft Corporation | Applicable Cloud Products Jira Align | Purpose Data hosting and infrastructure | Entity Country USA | Website |
MongoDB, Inc. | Applicable Cloud Products Halp | Purpose Data infrastructure | Entity Country USA | Website |
New Relic, Inc. | Applicable Cloud Products Opsgenie | Purpose Performance and telemetry service | Entity Country USA | Website |
Nexmo, Inc. | Applicable Cloud Products Opsgenie | Purpose Communications technology provider | Entity Country USA | Website |
NetApp, Inc. | Applicable Cloud Products Bitbucket | Purpose Cloud services and data management | Entity Country USA | Website |
Plivo, Inc. | Applicable Cloud Products Statuspage | Purpose Communications technology provider | Entity Country USA | Website |
Pubnub, Inc. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery, Opsgenie | Purpose Chat technology and infrastructure provider | Entity Country USA | Website |
Sendgrid, Inc. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery,Halp | Purpose Email service provider | Entity Country USA | Website |
SoftServe, Inc. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery | Purpose Customer service | Entity Country USA, Poland, Bulgaria | Website |
Twilio, Inc. | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery, Trello, Opsgenie | Purpose Communications technology provider | Entity Country USA | Website |
Atlassian Group Sub-processors
The following Atlassian Group companies are sub-processors providing technical and operational support.
Entity | Applicable Cloud Products | Entity Country |
---|---|---|
Atlassian B.V. | Applicable Cloud Products Any Atlassian Cloud product | Entity Country Netherlands |
Atlassian, Inc. | Applicable Cloud Products Any Atlassian Cloud product | Entity Country USA |
Atlassian PTY, Ltd | Applicable Cloud Products Jira Software, Confluence, Bitbucket, Statuspage, Compass, Forge, Atlassian Analytics, Jira Product Discovery, Trello, Opsgenie, Jira Align | Entity Country Australia |
Atlassian (UK) Operations Ltd. | Applicable Cloud Products Trello | Entity Country England |
Dogwood Labs Inc. | Applicable Cloud Products Statuspage | Entity Country USA |
Change Log
Summary of substantive changes since the last update.
Entity | Description |
---|---|
K15t GmbH | Description Added as customer support and engagement provider to Confluence |
Google, Inc. | Description Removed as no longer providing data backup services to Trello |
NetApp, Inc. | Description Added as provider of cloud and data services to Bitbucket |
Rackspace, Inc. | Description Removed as no longer providing services for Jira Align |