Close

Future Data Center list pricing tables


The tables below reflect the new pricing for existing subscriptions on list pricing plans, effective February 17, 2026 PT. 

Annual pricing is based on your user tier. 

Upgrading your Data Center subscription user tier means moving from one user tier to another. For example, upgrading from 500 users to 1,000 users results in a total of 1,000 users, not 1,500 users. Learn more about Data Center licensing.

*Academic pricing for renewals, upgrades, downgrades, or new subscriptions will continue to reflect 50% off of the new prices.

 

 Jira Data Center

Number of users Current annual New annual
500 USD 51,000 USD 59,000
1,000 USD 87,000 USD 100,000
2,000 USD 158,000 USD 182,000
3,000 USD 218,000 USD 251,000
4,000 USD 277,000 USD 319,000
5,000 USD 337,000 USD 388,000
6,000 USD 431,000 USD 496,000
7,000 USD 496,000 USD 570,000
8,000 USD 561,000 USD 645,000
9,000 USD 625,000 USD 719,000
10,000 USD 690,000 USD 794,000
15,000 USD 755,000 USD 868,000
20,000 USD 820,000 USD 943,000
25,000 USD 884,000 USD 1,017,000
30,000 USD 949,000 USD 1,091,000
35,000 USD 1,014,000 USD 1,166,000
40,000 USD 1,079,000 USD 1,241,000
45,000 USD 1,143,000 USD 1,314,000
50,000 USD 1,208,000 USD 1,389,000
60,000 USD 1,386,000 USD 1,594,000
70,000 USD 1,583,000 USD 1,820,000
80,000 USD 1,777,000 USD 2,044,000
90,000 USD 1,968,000 USD 2,263,000
100,000 USD 2,156,000 USD 2,479,000
110,000 USD 2,341,000 USD 2,692,000
120,000 USD 2,524,000 USD 2,903,000
130,000 USD 2,705,000 USD 3,111,000
140,000 USD 2,884,000 USD 3,317,000
150,000 USD 3,061,000 USD 3,520,000
USD 3,237,000 USD 3,723,000

 Jira Data Center

Number of users Current annual New annual
500 ¥6,970,000 ¥8,060,000
1,000 ¥11,900,000 ¥13,700,000
2,000 ¥21,600,000 ¥24,900,000
3,000 ¥29,800,000 ¥34,300,000
4,000 ¥37,900,000 ¥43,600,000
5,000 ¥46,000,000 ¥53,000,000
6,000 ¥58,900,000 ¥67,700,000
7,000 ¥67,700,000 ¥77,800,000
8,000 ¥76,600,000 ¥88,100,000
9,000 ¥85,400,000 ¥98,200,000
10,000 ¥94,200,000 ¥109,000,000
15,000 ¥104,000,000 ¥119,000,000
20,000 ¥112,000,000 ¥129,000,000
25,000 ¥121,000,000 ¥139,000,000
30,000 ¥130,000,000 ¥149,000,000
35,000 ¥139,000,000 ¥160,000,000
40,000 ¥148,000,000 ¥170,000,000
45,000 ¥157,000,000 ¥180,000,000
50,000 ¥165,000,000 ¥190,000,000
60,000 ¥190,000,000 ¥218,000,000
70,000 ¥217,000,000 ¥249,000,000
80,000 ¥243,000,000 ¥279,000,000
90,000 ¥269,000,000 ¥309,000,000
100,000 ¥295,000,000 ¥339,000,000
110,000 ¥320,000,000 ¥368,000,000
120,000 ¥345,000,000 ¥397,000,000
130,000 ¥370,000,000 ¥425,000,000
140,000 ¥394,000,000 ¥453,000,000
150,000 ¥418,000,000 ¥481,000,000
¥442,000,000 ¥509,000,000

Confluence Data Center

Fixed Tier Current annual  New annual
500 USD 32,000 USD 37,000
1,000 USD 58,000 USD 67,000
2,000 USD 110,000 USD 127,000
3,000 USD 167,000 USD 192,000
4,000 USD 222,000 USD 255,000
5,000 USD 277,000 USD 319,000
10,000 USD 331,000 USD 381,000
15,000 USD 360,000 USD 414,000
20,000 USD 389,000 USD 447,000
25,000 USD 418,000 USD 481,000
30,000 USD 446,000 USD 513,000
35,000 USD 475,000 USD 546,000
40,000 USD 504,000 USD 580,000
45,000 USD 577,000 USD 664,000
50,000 USD 631,000 USD 726,000
60,000 USD 737,000 USD 848,000
70,000 USD 840,000 USD 966,000
80,000 USD 941,000 USD 1,082,000
90,000 USD 1,041,000 USD 1,197,000
100,000 USD 1,138,000 USD 1,309,000
110,000 USD 1,234,000 USD 1,419,000
120,000 USD 1,329,000 USD 1,528,000
130,000 USD 1,422,000 USD 1,635,000
140,000 USD 1,515,000 USD 1,742,000
150,000 USD 1,606,000 USD 1,847,000
USD 1,697,000 USD 1,952,000

 Confluence Data Center

Number of users Current Annual New Annual
500 ¥4,370,000 ¥5,060,000
1,000 ¥7,920,000 ¥9,150,000
2,000 ¥15,100,000 ¥17,400,000
3,000 ¥22,800,000 ¥26,300,000
4,000 ¥30,400,000 ¥34,900,000
5,000 ¥37,900,000 ¥43,600,000
10,000 ¥45,200,000 ¥52,100,000
15,000 ¥49,200,000 ¥56,600,000
20,000 ¥53,100,000 ¥61,100,000
25,000 ¥57,100,000 ¥65,700,000
30,000 ¥60,900,000 ¥70,100,000
35,000 ¥64,900,000 ¥74,600,000
40,000 ¥68,800,000 ¥79,200,000
45,000 ¥78,800,000 ¥90,700,000
50,000 ¥86,200,000 ¥99,100,000
60,000 ¥101,000,000 ¥116,000,000
70,000 ¥115,000,000 ¥132,000,000
80,000 ¥129,000,000 ¥148,000,000
90,000 ¥143,000,000 ¥164,000,000
100,000 ¥156,000,000 ¥179,000,000
110,000 ¥169,000,000 ¥194,000,000
120,000 ¥182,000,000 ¥209,000,000
130,000 ¥195,000,000 ¥224,000,000
140,000 ¥207,000,000 ¥238,000,000
150,000 ¥220,000,000 ¥253,000,000
¥232,000,000 ¥267,000,000

 Jira Service Management Data Center

Number of users Current annual  New annual
50 USD 20,500 USD 23,500
100 USD 34,500 USD 39,500
250 USD 62,000 USD 71,500
500 USD 113,500 USD 130,500
750 USD 158,500 USD 182,500
1,000 USD 204,000 USD 234,500
2,000 USD 271,000 USD 312,000
3,000 USD 321,000 USD 369,000
4,000 USD 370,000 USD 426,000
5,000 USD 419,000 USD 482,000
6,000 USD 469,000 USD 539,000
7,000 USD 518,000 USD 596,000
8,000 USD 568,000 USD 653,000
9,000 USD 616,000 USD 708,000
10,000 USD 666,000 USD 766,000
11,000 USD 715,000 USD 822,000
12,000 USD 765,000 USD 880,000
13,000 USD 814,000 USD 936,000
14,000 USD 864,000 USD 994,000
15,000 USD 925,000 USD 1,064,000
16,000 USD 974,000 USD 1,120,000
17,000 USD 1,023,000 USD 1,176,000
18,000 USD 1,071,000 USD 1,232,000
19,000 USD 1,118,000 USD 1,286,000
20,000 USD 1,165,000 USD 1,340,000
USD 1,212,000 USD 1,394,000

 Jira Service Management Data Center

Number of users Current Annual New Annual
50 ¥2,800,000 ¥3,210,000
100 ¥4,710,000 ¥5,400,000
250 ¥8,470,000 ¥9,760,000
500 ¥15,500,000 ¥17,900,000
750 ¥21,700,000 ¥25,000,000
1,000 ¥27,900,000 ¥32,100,000
2,000 ¥37,000,000 ¥42,600,000
3,000 ¥43,900,000 ¥50,400,000
4,000 ¥50,600,000 ¥58,200,000
5,000 ¥57,200,000 ¥65,800,000
6,000 ¥64,100,000 ¥73,600,000
7,000 ¥70,800,000 ¥81,400,000
8,000 ¥77,600,000 ¥89,200,000
9,000 ¥84,100,000 ¥96,700,000
10,000 ¥91,000,000 ¥105,000,000
11,000 ¥97,600,000 ¥113,000,000
12,000 ¥105,000,000 ¥121,000,000
13,000 ¥112,000,000 ¥128,000,000
14,000 ¥118,000,000 ¥136,000,000
15,000 ¥127,000,000 ¥146,000,000
16,000 ¥133,000,000 ¥153,000,000
17,000 ¥140,000,000 ¥161,000,000
18,000 ¥147,000,000 ¥169,000,000
19,000 ¥153,000,000 ¥176,000,000
20,000 ¥160,000,000 ¥183,000,000
¥166,000,000 ¥191,000,000