Close

Future Data Center pricing tables


The tables below reflect the new pricing for existing subscriptions on advantaged pricing plans, effective February 15, 2024 PT. 

As a reminder, annual pricing is based on user tier. When upgrading a user tier for your Data Center subscription, you are moving from one user tier to another. For example, upgrading from 500 users to 1,000 users will result in a total of 1,000 users, not 1,500 users. Learn more about Data Center licensing here.

*Academic pricing for renewals, upgrades, downgrades, or new subscriptions will continue to reflect 50% off of the new advantaged prices.

Jira Software

Jira Software Data Center
Annual Advantaged Plan Pricing

 
Fixed Tier Current Annual New Annual
500 USD 27,000 USD 33,800
1,000 USD 45,700 USD 57,000
2,000 USD 80,300 USD 100,000
3,000 USD 120,500 USD 151,000
4,000 USD 160,500 USD 201,000
5,000 USD 200,800 USD 251,000
6,000 USD 240,900 USD 301,000
7,000 USD 281,100 USD 351,000
8,000 USD 321,200 USD 402,000
9,000 USD 361,300 USD 452,000
10,000 USD 401,500 USD 502,000
15,000 USD 441,700 USD 552,000
20,000 USD 481,700 USD 602,000
25,000 USD 522,000 USD 653,000
30,000 USD 562,100 USD 703,000
35,000 USD 602,300 USD 753,000
40,000 USD 642,500 USD 803,000
45,000 USD 682,500 USD 853,000
50,000 USD 722,800 USD 904,000
USD 752,900 USD 941,000

Jira Software Data Center
Annual Advantaged Plan Pricing

 
Fixed Tier Current Annual New Annual
500 JPY 3,530,000 JPY 4,420,000
1,000 JPY 5,970,000 JPY 7,450,000
2,000 JPY 10,500,000 JPY 13,100,000
3,000 JPY 15,800,000 JPY 19,800,000
4,000 JPY 21,000,000 JPY 26,300,000
5,000 JPY 26,300,000 JPY 32,800,000
6,000 JPY 31,500,000 JPY 39,300,000
7,000 JPY 36,700,000 JPY 45,900,000
8,000 JPY 42,000,000 JPY 52,500,000
9,000 JPY 47,200,000 JPY 59,100,000
10,000 JPY 52,500,000 JPY 65,600,000
15,000 JPY 57,700,000 JPY 72,100,000
20,000 JPY 62,900,000 JPY 78,600,000
25,000 JPY 68,200,000 JPY 85,300,000
30,000 JPY 73,400,000 JPY 91,800,000
35,000 JPY 78,700,000 JPY 98,400,000
40,000 JPY 83,900,000 JPY 105,000,000
45,000 JPY 89,200,000 JPY 112,000,000
50,000 JPY 94,400,000 JPY 119,000,000
JPY 98,300,000 JPY 123,000,000

Please note, our discounted Academic licenses will be adjusted accordingly. 


Confluence

Confluence Data Center
Annual Advantaged Plan Pricing

Fixed Tier Current Annual New Annual
500 USD 22,900 USD 28,000
1,000 USD 45,700 USD 50,000
2,000 USD 80,300 USD 92,000
3,000 USD 120,500 USD 139,000
4,000 USD 160,500 USD 185,000
5,000 USD 200,800 USD 231,000
10,000 USD 217,600 USD 265,000
15,000 USD 234,300 USD 288,000
20,000 USD 251,000 USD 311,000
25,000 USD 267,700 USD 334,000
30,000 USD 284,500 USD 357,000
35,000 USD 301,200 USD 380,000
40,000 USD 318,000 USD 403,000
USD 334,700 USD 426,000

Confluence Data Center
Annual Advantaged Plan Pricing

Fixed Tier Current Annual New Annual
500 JPY 2,990,000 JPY 3,660,000
1,000 JPY 5,970,000 JPY 6,530,000
2,000 JPY 10,500,000 JPY 12,100,000
3,000 JPY 15,800,000 JPY 18,200,000
4,000 JPY 21,000,000 JPY 24,200,000
5,000 JPY 26,300,000 JPY 30,200,000
10,000 JPY 28,500,000 JPY 34,600,000
15,000 JPY 30,600,000 JPY 37,600,000
20,000 JPY 32,800,000 JPY 40,700,000
25,000 JPY 35,000,000 JPY 43,700,000
30,000 JPY 37,200,000 JPY 46,700,000
35,000 JPY 39,400,000 JPY 49,700,000
40,000 JPY 41,600,000 JPY 52,700,000
JPY 43,700,000 JPY 55,700,000

The information on this page contains forward-looking statements which involve uncertainties when providing estimated effective dates. All forward-looking statements involve known and unknown risks, uncertainties, and is subject to change.